Fairness Audit Dashboard
Peer Matching System Governance & Transparency
Quick navigation
Policy Version
recruitment-v1
Status
Approved
Last Review
2026-07-06
Reviewer
Peer Recruitment Governance
Exposure Parity Compliance
100.0%
6 of 6 cohorts within band
Target: ±20% exposure
Quality Parity Compliance
100.0%
6 of 6 cohorts above floor
Floor: 70% quality
System Status
0
matches across 1 cycles
Fairness-adjusted: 0
Cohort Fairness Metrics
Exposure and quality parity by demographic cohort
| Cohort | Pop. Share | Exposure | Match % | Parity Gap | Avg Quality | Fair Adj. | Matches |
|---|---|---|---|---|---|---|---|
| LGBTQ+ | 16.7% | 16.7% | 16.7% | Within band 0.0% | 100% | None | 0 |
| International Student | 16.7% | 16.7% | 16.7% | Within band 0.0% | 100% | None | 0 |
| First-generation College Student | 16.7% | 16.7% | 16.7% | Within band 0.0% | 100% | None | 0 |
| Student of Color | 16.7% | 16.7% | 16.7% | Within band 0.0% | 100% | None | 0 |
| Neurodivergent | 16.7% | 16.7% | 16.7% | Within band 0.0% | 100% | None | 0 |
| Veteran | 16.7% | 16.7% | 16.7% | Within band 0.0% | 100% | None | 0 |
Audit Log
Recent fairness-adjusted matches
Active Policy Parameters
Expand to inspect threshold and adjustment settings.
Last updated: 2026-07-06T04:48:46.042Z
All data is anonymized and aggregated. Individual user information is never exposed.